EE UG programs at IITD combine academic rigor with hands-on learning, building strong mathematical and theoretical foundations while fostering the skills to apply them in real-world contexts. Recent curriculum reforms have introduced greater flexibility, offering a wider selection of electives and expanded lab offerings, including the new EE Do-It-Yourself (EE DIY I) lab. Additionally, the curriculum now provides structured focus area pathways (EE Tracks) that allow students to delve deeper into specific domains aligned with their interests.
| Category | Credits (EE1) | Credits (EE3) |
|---|---|---|
| Basic Sciences (BS) | 24 | 24 |
| General Engineering (GE) | 24 | 24 |
| Department Core (DC) | 62 | 59.5 |
| Department Electives (DE) | 12 | 12 |
| Humanities / Self, Society & World (HU/SSW) | 15 | 15 |
| Open Category (OC) | 9 | 9 |
| Environment and Sustainability (ES) | 2 | 2 |
| Total Credits (B.Tech.) | 148 | 145.5 |
| B.Tech. (Honours) | ||
| Additional 18 credits – BTP-II (12 credits) + DE (6 credits) | +18 | +18 |
| Non-Graded Units (NGU) | 8 | 8 |
The following categories form the foundation of the EE1 and EE3 programs. Expand each section to see detailed course lists.
| Core Area | EE1: Broad-based EE | EE3: Power & Automation Focus |
|---|---|---|
| Circuits & Electronics | - Circuit Theory (ELL1001) and lab (ELP1001) | |
| - Analog Systems I & IIa/IIb (ELL3305, ELL3306/3307) and lab (ELP3305) | ||
| - Circuit Theory (ELL1001) and lab (ELP1001) | ||
| - Analog Systems I & IIa/IIb (ELL3305, ELL3306/3307) and lab (ELP3305) | ||
| Devices & Materials | - Semiconductor Devices (ELL2304) |
Semester Plans and Prerequisite Chains